Best Color Mixing Outdoor COB LED stage par RGBALC 200W for Stage & Event
YX-201P-6C is hot sell COB LED stage par in the outdoor product line. There are RGBWA-UV and RGBALC optional. The rich choice would give you more idea to apply it for stage & event.
It is our tooling for the housing and lens. So we could make the best color mixing with the suitable optic design. You could choose 20degree or 50degree version. Both are very good wash effect. It include the rich modes like master/slave, sound, built-in problem, auto running, DMX. The very good performance would earn a lot of benefit for the users.
Customer could choose cable type connector or Seetronic exterior socket type for POWER&DMX in & out. It is more for professional lighting market.
Specification
Product Name | 200WCOB 6pin Waterproof led par light | ||||||||
Model | YX-201P-6C | ||||||||
Physical Character | Product Measurement | 283MM*253MM*360MM | |||||||
Inner Packing Size | 520MM*375MM*300MM | ||||||||
Outer Packing Size | 550MM*405MM*640MM | ||||||||
N.W. | 5.6 Kg | ||||||||
G.W. | / | ||||||||
Housing Material | Die casting magnesium | ||||||||
Color | Black | ||||||||
lamp cover material/color | aluminium alloy +black | ||||||||
Cooling Type | Fan cooling | ||||||||
Electric Parameters | Input Voltage Range | AC100-240V,60/50HZ | |||||||
Max Power | 209W/AC100V | 205W/AC240V | |||||||
Power Factor | 0.963/AC100V | 0.78/AC240V | |||||||
Input Current | 2.185A/AC100V | 1.17A/AC240V | |||||||
Power Linking | 5PCS/AC100V | 11PCS/AC240V | |||||||
Signal Linking | / | / | |||||||
LED Light Source | ProLight PBMM-200F6L-N01AE 200W Power LED | ||||||||
LED Chip | SMD CPU M0518LD2AE LQFP48 | ||||||||
Drive Current | 0.8A/1.6A | ||||||||
Optical System | Dimming | 0-100% | |||||||
Strobe | 0-20Hz | ||||||||
Light Angle | Beam Angle | 12° | Spot Angle | 20° | |||||
Max Lumen | 3881 Lm | ||||||||
Luminous efficiency | 33 Lm/W | ||||||||
CCT | 1800K-10000K adjustable | ||||||||
CRI | 96 | ||||||||
Control/Installation | Data Protocol | DMX512 | |||||||
Power cable | Seetronic waterproof DMX in/out(5 pin),Seetronic waterproof Power in/out | ||||||||
signal cable | |||||||||
DMX channel | 6/8/12CH | ||||||||
Operation Mode | touch button | ||||||||
display | OLED | ||||||||
Certificates | ROHS,CE | ||||||||
IP rate | IP65 | ||||||||
Permitted Ambient Temperature | -20°~+45° | ||||||||
Lux | Distance | W Color Temperature | F | R | G | B | A | C | L |
2M | 4097 | 27390 | 2218 | 4206 | 730 | 7500 | 2423 | 12660 | |
3M | 4082 | 12100 | 934 | 1838 | 317 | 3306 | 1063 | 5533 | |
4M | 4079 | 6760 | 546 | 1052 | 180 | 1893 | 606 | 3161 | |
5M | 4076 | 4317 | 348 | 680 | 131 | 1212 | 385 | 2002 | |
6M | 4072 | 3022 | 232 | 457 | 80 | 822 | 264 | 1376 | |
Others | Accessories | barndoor, 20° 30° 40°diffusers optional | |||||||
Simple Effect Description | |||||||||
Additional Features |
Dimension sheet
Installation
Accessories
FAQ
Q1. Can I have a sample order for led light?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable
Q2. What about the lead time?
A: Sample needs 5~15 days, mass production time needs 25~35days
Q3. Do you have any MOQ limit for led light order?
A: MOQ20 to 50, 1pc for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q5. How to proceed an order for led light?
A: Firstly:let us know your requirements or application.
Secondly:We quote according to your requirements or our suggestions.
Thirdly:customer confirms the samples and places deposit for formal order.
Fourthly:We arrange the production.
Q6. Is it OK to print my logo on led light product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7: Do you offer guarantee for the products?
A: Yes, we offer 1, 2 , 5 year warranty to our products.
Q8: How to deal with the faulth?
A: Firstly:Our products are produced in strict quality control system and the defective rate will be less than 2%.
Secondly:during the guarantee period, we will send new spare parts for replacement. For defective batch products, we can discuss with the real situation.
Q9: Do you work a project?
A: Sure. We have more than 50 engineers and a EPC department. We are a national high-tech enterprise which integrates with " Lighting Design, Product R&D and manufacturing, control & programming, installation, Maintenance and upgrading".
Enquiry:200W Outdoor COB LED Par Can Stage Lights │ YX-201P-6C